QUARTER-FINALS SCORE SHEET
(GROUP A)
| JUDGING CRITERIA | LUXMORE CHIWUTA | POKROVSKAYA ANNA | ||
| UNIVERSITY OF MAKENI | OOU | UNIVERSITY OF MAKENI | OOU | |
| Time Management (10) | 0 | – | 0 | 9 |
| Presentation (40) | 0 | – | 0 | 29 |
| Content (40) | 0 | – | 0 | 40 |
| Dressing (5) | 0 | – | 0 | 5 |
| Rebuttal (15) | 0 | – | 0 | 15 |
TOTAL:
UNIVERSITY OF MAKENI: 0
OOU: 98
COMMENTS:
OOU ADVANCES TO THE SEMI-FINALS
(GROUP B)
| JUDGING CRITERIA | ABHIJIT BHAND | NURU KOMBA | ||
| UNILAG | BOWEN | UNILAG | BOWEN | |
| Time Management (10) | 7 | 8 | 7 | 10 |
| Presentation (40) | 20 | 15 | 15 | 25 |
| Content (40) | 25 | 20 | 30 | 37 |
| Dressing (5) | 5 | 5 | 3 | 5 |
| Rebuttal (15) | 10 | 10 | 10 | 10 |
TOTAL:
UNILAG: 132
BOWEN: 145
AVERAGE:
UNILAG: 66
BOWEN: 72.5
COMMENTS:
BOWEN ADVANCES TO THE SEMI-FINALS
(GROUP C)
| JUDGING CRITERIA | BILL OKELLO | JUMA ATHANAS | ||
| GIMPA | NUL | GIMPA | NUL | |
| Time Management (10) | 9 | 10 | 8 | 10 |
| Presentation (40) | 26 | 20 | 26 | 17 |
| Content (40) | 38 | 33 | 30 | 28 |
| Dressing (5) | 5 | 5 | 4 | 3 |
| Rebuttal (15) | 13 | 7 | 12 | 10 |
TOTAL:
GIMPA: 171
NUL: 143
AVERAGE:
GIMPA: 85.5
NUL: 71.5
COMMENTS:
GIMPA ADVANCES TO THE SEMI-FINALS
QUARTER-FINALS SCORE SHEET
(GROUP D)
| JUDGING CRITERIA | J.T.U NNODUM | FAITH MWANGONDE | ||
| UDSM | ZCAS | UDSM | ZCAS | |
| Time Management (10) | 9 | 9 | 10 | 10 |
| Presentation (40) | 23 | 24 | 25 | 28 |
| Content (40) | 33 | 34 | 38 | 35 |
| Dressing (5) | 3 | 4 | 5 | 5 |
| Rebuttal (15) | 13 | 14 | 14 | 12 |
TOTAL:
UDSM: 173
ZCAS: 175
AVERAGE:
UDSM: 86.5
ZCAS: 87.5
COMMENTS:
ZCAS ADVANCES TO THE SEMI-FINALS



